Important Note: This item is not available in Vietnam stock. Orders take approximately 4–5 weeks for delivery.
Characteristics
| Material | asmofilcon A (hydrogel) |
| Water content | 40% |
| Handling tint | Light blue |
| Dk/t @ -3.00D | 161 × 10-9 (cm/sec)・(mLO2/(mL × mmHg)) |
Lens parameters
| Base curve | 8.6 mm |
| Diameter | 14.0 mm |
| Power range | +4.00D to -6.00D (-0.25D steps) -6.50D to -10.00D (-0.50D steps) |
| Cylinder, axis | -0.75D, -1.25D and -1.75D: 10˚ around the clock -2.25D: Axis: 10˚, 20˚, 90˚, 160˚, 170˚, 180˚ |
Wear schedule
| Material | Daily replacement |
Packaging
| Available package | 3 and 6 pack |